Imperial Taper Roller Bearings

Clear

Description

 

 

Imperial Taper Roller BRGS Description Dimensions
07087X / 07210X Tapered Roller Bearing ID22.23, OD50.80, W15.01mm
11749/10 Tapered Roller Bearing ID17.46, OD39.88, W13.84mm
11949/10 Tapered Roller Bearing ID19.05, OD45.24, W15.49mm
44649/10 Tapered Roller Bearing ID26.99, OD50.29, W14.22mm
15123/45 Tapered Roller Bearing ID31.75, OD62.00, W18.16mm
501349/10 Tapered Roller Bearing ID41.28, OD73.43, W19.56mm
368A/362A Tapered Roller Bearing ID50.80, OD88.90, W20.63mm
387A/382A Tapered Roller Bearing ID57.15, OD98.43, W21.00mm
358X/354X Tapered Roller Bearing ID45.00, OD85.00, W20.64mm
44643/10 Tapered Roller Bearing ID25.40, OD50.29, W14.22mm
44643L/10 Tapered Roller Bearing ID25.40, OD50.29, W14.22mm
45449/10 Tapered Roller Bearing ID29.00, OD50.29, W14.22mm
48548/10 Tapered Roller Bearing ID34.93, OD65.09, W18.03mm
48548L/10 Tapered Roller Bearing ID34.93, OD65.09, W18.03mm
67048/10 Tapered Roller Bearing ID31.75, OD59.13, W15.88mm
67048L/10 Tapered Roller Bearing ID31.75, OD59.13, W15.88mm

Additional information

Imperial Taper Roller BRGS

07087X / 07210X, 11749/10, 11949/10, 15123/45, 358X/354X, 368A/362A, 387A/382A, 44643/10, 44643L/10, 44649/10, 45449/10, 48548/10, 48548L/10, 501349/10, 67048/10, 67048L/10

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

You may also like…