Description
Metric Tapered Roller BRGS | Description | Dimensions |
---|---|---|
32004X | Tapered Roller Bearing Metric | ID20, OD42, W15mm |
32005X | Tapered Roller Bearing Metric | ID25, OD47, W15mm |
32006X | Tapered Roller Bearing Metric | ID30, OD55, W17mm |
30203 | Tapered Roller Bearing Metric | ID17, OD40, W13.25mm |
30204 | Tapered Roller Bearing Metric | ID20, OD47, W15.25mm |
30205 | Tapered Roller Bearing Metric | ID25, OD52, W16.25mm |
30206 | Tapered Roller Bearing Metric | ID30, OD62, W17.25mm |
Reviews
There are no reviews yet.